Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Calendar | $2,500 Friday Cash Winner | 8114961 | M. Moore | Nanaimo, BC |
Calendar | $2,500 Friday Cash Winner | 8313943 | D. Rupert | Surrey, BC |
Calendar | $2,500 Friday Cash Winner | 8348422 | E. Deal | Coombs, BC |
Calendar | $2,500 Friday Cash Winner | 8340938 | K. Leung | North Vancouver, BC |
Calendar | $2,500 Friday Cash Winner | 8359363 | S. SMITH | DELTA, BC |
Calendar | $2,500 Friday Cash Winner | 8127795 | K. Azad | Surrey, BC |
Calendar | $2,500 Friday Cash Winner | 8320416 | m. clark | Langley, BC |
Calendar | $2,500 Friday Cash Winner | 8324329 | E. Stecyk | Vancouver, BC |
Calendar | $2,500 Friday Cash Winner | 8311247 | J. SHEEHAN | QUALICUM BEACH, BC |
Calendar | $2,500 Friday Cash Winner | 8305492 | M. Heller | Vancouver, BC |
Calendar | $2,500 Friday Cash Winner | 8359471 | K. Walters | Victoria, BC |
Calendar | $2,500 Friday Cash Winner | 8335536 | J. INKSTER | Dawson Creek, BC |
Calendar | $2,500 Friday Cash Winner | 8357299 | R. & c. MAYHEW | LANGLEY, BC |
Calendar | $2,500 Friday Cash Winner | 8138947 | G. WINKELMAN | RICHMOND, BC |
Calendar | $2,500 Friday Cash Winner | 8313451 | D. ALLENBY | Surrey, BC |
Gift Cards |
$700 London Drugs Gift Card
[show more]
$700 London Drugs Gift Card OR $500 CASH
|
6560605 | T. Kao | Vancouver, BC |
Gift Cards |
$700 London Drugs Gift Card
[show more]
$700 London Drugs Gift Card OR $500 CASH
|
6486842 | J. MARTIN | KAMLOOPS, BC |
Calendar |
$1,000 Daily Cash Winner
[show more]
Saturday to Thursday
|
8386070 | F. FISCHER | VICTORIA, BC |
Calendar |
$1,000 Daily Cash Winner
[show more]
Saturday to Thursday
|
8151820 | W. Cummings | Victoria, BC |
Calendar |
$1,000 Daily Cash Winner
[show more]
Saturday to Thursday
|
8377376 | S. MALMSTEN | LANGLEY, BC |
Drawn on August 1, 2019 Show winners list